



| Meteo St-Jean sur Richelieu | |||
|---|---|---|---|
| LAST READING AT TIME: 18:05 PM DATE: 09 March 2010, time of next update: 6:10 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 3.1°C (37.5°F), Apparent temp 1.1°C |
| Maximum Temperature (since midnight) | 4.0°C at: 4:33 PM | Minimum Temperature (since midnight) | -1.8°C at: 6:30 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 3.1°C | Maximum Gust (last hour) | 9.7 kmh (5.2 kts) at: 5:07PM |
| Maximum Gust (since midnight) | 22.5 kmh (12.2 kts) at: 12:08 AM | Maximum 1 minute average (since midnight) | 17.0 kmh (9.2 kts) at: 9:56 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 36.6 mm (1.44 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -8.6°C (Wet Bulb :-0.6°C ) |
| Humidity | 42 %, Humidex -0.7°C | Barometer corrected to msl | 1013.9 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.4 hPa | Pressure change (last 6 hours) | -0.0 hPa |
| Current Indoor temp. 24.8°C | |||
| Current Indoor hum. 25% | |||
















Saint Hubert Airport , Canada (CYHU) 45-31N 073-25W Mar 09, 2010 - 05:00 PM EST / 2010.03.09 2200 UTC Wind: Calm:0 Visibility: 9 mile(s):0 Sky conditions: clear Temperature: 39 F (4 C) Dew Point: 17 F (-8 C) Relative Humidity: 41% Pressure (altimeter): 29.98 in. Hg (1015 hPa) ob: CYHU 092200Z AUTO 00000KT 9SM CLR 04/M08 A2998 RMK SLP153 RVR MISG cycle: 22 Montreal / Pierre Elliot Trudeau International Airport, Que, Canada (CYUL) 45-28N 073-45W 36M Mar 09, 2010 - 03:00 PM EST / 2010.03.09 2000 UTC Wind: from the SSW (210 degrees) at 9 MPH (8 KT):0 Visibility: 30 mile(s):0 Sky conditions: mostly clear Temperature: 39 F (4 C) Dew Point: 15 F (-9 C) Relative Humidity: 38% Pressure (altimeter): 29.97 in. Hg (1014 hPa) ob: CYUL 092000Z 21008KT 30SM FEW040 04/M09 A2997 RMK CU1 SLP151 cycle: 20 L'Acadie, Canada (CWIZ) 45-18N 073-21W Mar 09, 2010 - 05:00 PM EST / 2010.03.09 2200 UTC Wind: from the W (260 degrees) at 3 MPH (3 KT):0 Temperature: 39.4 F (4.1 C) Dew Point: 20.5 F (-6.4 C) Relative Humidity: 46% ob: CWIZ 092200Z AUTO 26003KT 04/M06 RMK AO1 T00411064 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.